Home   About   Contact   Log in

Archive for August 23rd, 2008

One Terrorbyte of space! (or around 870GB if you can count properly)

August 23rd, 2008 | No Comments | Filed in Technology
Filesystem            Size  Used Avail Use% Mounted on
/dev/hda3              14G  2.0G   12G  15% /
varrun                221M  300K  220M   1% /var/run
varlock               221M     0  221M   0% /var/lock
procbususb            221M  120K  221M   1% /proc/bus/usb
udev                  221M  120K  221M   1% /dev
devshm                221M     0  221M   0% /dev/shm
/dev/hda1              99M   32M   63M  34% /boot
/dev/hdb1              58G   39G   19G  69% /data
/dev/hdc1              38G   12G   26G  32% /data/pub/pictures
/dev/hdd1              74G   54G   16G  78% /data/pub/audio
/dev/sda1             113G   57G   51G  53% /data/backups
/dev/sdb1             147G  131G  8.3G  95% /data/pub/video
/dev/sdc1             917G   17G  854G   2% /mnt

See the tiddly hard disks that are mostly full in that list? They’re all going to be removed and replaced with that nice, shiny 1TB drive. Rather than having six drives in my computer chewing away at my electricity bill, there will be two - a PATA boot drive and the SATA data drive.

Copying the data across takes quite a long time though.

Visit my other sites: Photo Gallery | Insane in the Membrane | Main website
Rate this:
0.0
Photoblogs